No Comments
Indiana Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Unleash Your Homeownership Dreams in Indiana with Local Jumbo

The iconic skyline of downtown Indianapolis.

Indiana, nestled in the heartland of America, offers a tapestry of communities, each with its unique character. Whether you’re drawn to the vibrant culture of Indianapolis, the scenic beauty of Bloomington, or the historical charm of South Bend, Local Jumbo is your trusted partner in making homeownership dreams come true in the Hoosier State.

Ready to call Indiana home or considering refinancing in this diverse and culturally rich state? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a tailored mortgage plan that fits your aspirations in the heartland.




    Crafting Mortgage Solutions for Indiana’s Diverse Homes

    Indiana’s real estate landscape is as diverse as its communities. From the modern skyline of Indianapolis to the rolling hills of Southern Indiana, there’s a wide range of housing options. Local Jumbo’s lenders specialize in crafting mortgage solutions designed to complement Indiana’s unique housing market.

    • Explore a variety of mortgage types for Indiana’s diverse properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
    • Innovative financing for homes spanning from downtown condos to rural retreats.
    • Mortgage plans tailored to Indiana’s distinct regions, from urban hubs to rural escapes.
    • Lending expertise to navigate the competitive real estate market in the Hoosier State.
    • Competitive rates for both home purchase and refinancing in this diverse and culturally rich state.

    Aligning Your Mortgage with Indiana’s Heartland Lifestyle

    Indiana’s heartland lifestyle offers a mix of urban and rural experiences. Whether you’re cheering for the Colts, exploring the Indiana Dunes, or savoring farm-to-table dining, our lenders craft mortgage solutions that seamlessly align with your vision of life in the Hoosier State.

    2024 INDIANA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARTHOLOMEW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLACKFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEARBORN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DECATUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUBOIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ELKHART COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOUNTAIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GIBSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDRICKS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUNTINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JASPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JENNINGS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KOSCIUSKO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAGRANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAPORTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIAMI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEWTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOBLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OHIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OWEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PARKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PORTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POSEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RIPLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. JOSEPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPENCER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STARKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SWITZERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIPPECANOE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VANDERBURGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VERMILLION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VIGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WABASH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WELLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN INDIAN

      Neighborhoods

      Zionsville, Hidden Valley, Avon, St. John, Fishers, Carmel, Granger, Westfield, Batesville, Noblesville, Fort Wayne, Indianapolis, Evansville, Bargersville & Floyds Knobs.

      Zip Codes

      46814, 46290, 46077, 46032, 46204, 46033, 46278, 47708, 46106, 46037, 46530, 46240, 47725, 46074 & 47119

      Counties

      Boone County, Hamilton County, Warrick County, Hendricks County, Johnson County, Hancock County, Porter County, Bartholomew County, Posey County, Shelby County, Floyd County, Ohio County, Dearborn County, Dubois County & Whitley County.